Arkansas, Myeloma (Molecular groups, 1q21-Amp)
|
Information about this file | |
---|---|
GenomicScape ID | GS-DT-14 |
Species | Homo sapiens |
Cell types | Multiple Myeloma |
Study types | Gene expression by array |
Plateform/chip | Affymetrix Human Genome U133 Plus 2.0 Array |
Normalization | MAS5 |
Number of samples | 414 |
Grouping factors | molecular_group; amplification_of_1q21_status; treatment_regimen; cell_subpopulations |
Survival data | OS|OS_MONTHS|Overal survival |
External database | Name: GEO | ID: GSE4581 | Link: http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE4581 |
Citations | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE4581 |
Organization | Myeloma Institute for Research and Therapy, Little Rock, USA |
Contact | Name: Shaughnessy,Jr.,John; Email: shaughnessyjohn@uams.edu; Phone: (501)296-1503 1410; Laboratory: Donna D. and Donald M. Lambert Laboratory of Myeloma Genetics; Department: ; Institute: Myeloma Institute for Research and Therapy; Address: 4301 West Markham St., Slot 776; City: Little Rock; State: AR; Zip/postal_code: 72205; Country: USA |
File name code | homo-sapiens_multiple-myeloma_gene-expression-by-array_affy-hg-u133p2_mas5_GSE4581_GS-DT-14_2014-06-12 |
SuperSeries | |
Size | 50.27 Mb |
Upload date | 06/12/14 |
Publication date | 06/12/14 |
Date of release or last update | 03/11/15 |
Downloaded | |
Number of views | 2354 times |