Lenz, diffuse large B cell lymphoma
Information about this file | |
---|---|
GenomicScape ID | GS-DT-20 |
Species | Homo sapiens |
Cell types | Lymphoma |
Study types | Gene expression by array |
Plateform/chip | Affymetrix Human Genome U133 Plus 2.0 Array |
Normalization | MAS5 |
Log2 scale ? | yes |
Number of samples | 420 |
Grouping factors | abc_gcb_groups; chemotherapy; ECOG_performance_status; number_of_extranodal_sites; stage; sex |
Continuous factors | age ldh_ratio |
Survival data | OS|OS_years|Overal survival |
External database | Name: GEO | ID: GSE10846 | Link: http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE10846 |
Citations | Lenz G, Wright G, Dave SS, Xiao W et al. Stromal gene signatures in large-B-cell lymphomas. N Engl J Med 2008 Nov 27;359(22):2313-23. PMID: 19038878 Cardesa-Salzmann TM, Colomo L, Gutierrez G, Chan WC et al. High microvessel density determines a poor outcome in patients with diffuse large B-cell lymphoma treated with rituximab plus chemotherapy. Haematologica 2011 Jul;96(7):996-1001. PMID: 21546504 |
Organization | National Cancer Institute, Metabolism Branch, Bethesda, USA |
Contact | Name: Louis,M.,Staudt; Email: lstaudt@mail.nih.gov; Phone: 301-402-1892; Fax: 301-496-9956; Laboratory: Louis M Staudt; Department: Metabolism Branch; Institute: National Cancer Institute; Address: 9000 Rockville Pike, Bldg 10, Rm 4N114; City: Bethesda; State: MD; Zip/postal_code: 20892; Country: USA |
File name code | homo-sapiens_lymphoma_gene-expression-by-array_affy-hg-u133p2_mas5_GSE10846_GS-DT-20_2014-06-28 |
SuperSeries | |
Size | 37.43 Mb |
Upload date | 06/28/14 |
Publication date | 06/28/14 |
Date of release or last update | 03/11/15 |
Downloaded | |
Number of views | 2036 times |