Human B cells to plasma cells (in-vitro)
In-vitro plasma cell differentiation starting from memory B cells. Gene expression data are RMA normalized and unlogged. |
Information about this file | |
---|---|
GenomicScape ID | GS-DT-43 |
Species | Homo sapiens |
Cell types | B lymphopoiesis |
Study types | Gene expression by array |
Plateform/chip | Affymetrix Human Genome U133 Plus 2.0 Array |
Normalization | RMA |
Number of samples | 25 |
Grouping factors | cell_subpopulations |
Citations | Jourdan et al., Blood. 2009 Dec 10;114(25):5173-81. |
Organization | |
Contact | --- |
File name code | homo-sapiens_b-lymphopoiesis_gene-expression-by-array_affy-hg-u133p2_rma_dbXref-other_GS-DT-43_2015-02-05 |
SuperSeries | |
Size | 4.79 Mb |
Upload date | 02/05/15 |
Publication date | 02/05/15 |
Date of release or last update | 08/04/15 |
Downloaded | |
Number of views | 1197 times |