Kirschner-Schwabe, Acute lymphoblastic leukemia
Information about this file | |
---|---|
GenomicScape ID | GS-DT-47 |
Species | Homo sapiens |
Cell types | Leukemia |
Study types | Gene expression by array |
Plateform/chip | Affymetrix Human Genome U133 A |
Normalization | Other |
Number of samples | 60 |
Grouping factors | cell_subpopulations; time_of_relapse; immunophenotype; site_of_relapse; ALL_REZ_BFM_risk_group; minimal_residual_disease_after_2_induction_cycles; genetic_features; sex; frontline_therapy |
Continuous factors | age_at_relapse_diagnosis_years peripheral_blast_count_at_relapse_diagnosis_per_microliter S_and_G2_M_phase_cells_percent |
External database | Name: GEO | ID: GSE4698 | Link: http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE4698 |
Citations | Kirschner-Schwabe R, Lottaz C, Tödling J, Rhein P et al. Expression of late cell cycle genes and an increased proliferative capacity characterize very early relapse of childhood acute lymphoblastic leukemia. Clin Cancer Res 2006 Aug 1;12(15):4553-61. PMID: 16899601 |
Organization | Charité - Universitätsmedizin Berlin |
Contact | Name: Renate Kirschner-Schwabe; Email: R.Kirschner@charite.de; Phone: +4930450566088; Fax: +4930450566946; Laboratory: Molecular Genetics; Department: Pediatric Oncology/Hematology; Institute: Charité - Universitätsmedizin Berlin; Address: Augustenburger Platz 1; City: Berlin; Zip/postal_code: 12167; Country: Germany; Web_link: http://www.charite.de/paedonko |
File name code | homo-sapiens_leukemia_gene-expression-by-array_affy-hg-u133a_other_GSE4698_GS-DT-47_2015-04-16 |
SuperSeries | |
Size | 1.97 Mb |
Upload date | 04/16/15 |
Publication date | 04/16/15 |
Date of release or last update | 04/16/15 |
Downloaded | |
Number of views | 2408 times |