Staudt, Follicular lymphoma with or not t(14;18)
Information about this file | |
---|---|
GenomicScape ID | GS-DT-49 |
Species | Homo sapiens |
Cell types | Lymphoma |
Study types | Gene expression by array |
Plateform/chip | Affymetrix Human Genome U133 A/B |
Normalization | MAS5 |
Log2 scale ? | yes |
Number of samples | 184 |
Grouping factors | cell_subpopulations; stage; LDH_ratio; extranodal_sites; age; IPI_score; presence_of_translocation |
Continuous factors | immune_response_1 immune_response_2 |
Survival data | OS|OS_YEARS|Overal survival |
External database | Name: GEO | ID: GSE16131 | Link: http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE16131 |
Citations | --- |
Organization | --- |
Contact | Name: Louis,M.,Staudt; Email: lstaudt@mail.nih.gov; Phone: 301-402-1892; Fax: 301-496-9956; Laboratory: Louis M Staudt; Department: Metabolism Branch; Institute: National Cancer Institute; Address: 9000 Rockville Pike, Bldg 10, Rm 4N114; City: Bethesda; State: MD; Zip/postal_code: 20892; Country: USA |
File name code | homo-sapiens_lymphoma_gene-expression-by-array_affy-hg-u133ab_mas5_GSE16131_GS-DT-49_2015-04-17 |
SuperSeries | |
Size | 13.21 Mb |
Upload date | 04/17/15 |
Publication date | 04/17/15 |
Date of release or last update | 04/17/15 |
Downloaded | |
Number of views | 1413 times |