Herold, chronic lymphocytic leukemia, HGU133AB
Information about this file | |
---|---|
GenomicScape ID | GS-DT-51 |
Species | Homo sapiens |
Cell types | Leukemia |
Study types | Gene expression by array |
Plateform/chip | Affymetrix Human Genome U133 A/B |
Normalization | RMA |
Log2 scale ? | yes |
Number of samples | 44 |
Grouping factors | cell_subpopulations |
Survival data | OS|OS_DAYS|Overall survival |
External database | Name: GEO | ID: GSE22762 | Link: http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE22762 |
Citations | Herold T, Jurinovic V, Metzeler KH, Boulesteix AL et al. An eight-gene expression signature for the prediction of survival and time to treatment in chronic lymphocytic leukemia. Leukemia 2011 Oct;25(10):1639-45. PMID: 21625232 Herold T, Mulaw MA, Jurinovic V, Seiler T et al. High expression of MZB1 predicts adverse prognosis in chronic lymphocytic leukemia, follicular lymphoma and diffuse large B-cell lymphoma and is associated with a unique gene expression signature. Leuk Lymphoma 2013 Aug;54(8):1652-7. PMID: 23189934 |
Organization | University Hospital Grosshadern, Ludwig-Maximilians-University (LMU) |
Contact | Name: Tobias Herold; Email: tobias.herold@med.uni-muenchen.de; Department: Department of Internal Medicine III; Institute: University Hospital Grosshadern, Ludwig-Maximilians-University (LMU); Address: Marchioninistr. 15; City: Munich; Zip/postal_code: 81377; Country: Germany |
File name code | homo-sapiens_leukemia_gene-expression-by-array_affy-hg-u133ab_rma_GSE22762_GS-DT-51_2015-06-30 |
SuperSeries | |
Size | 3.24 Mb |
Upload date | 06/30/15 |
Publication date | 06/30/15 |
Date of release or last update | 06/30/15 |
Downloaded | |
Number of views | 1986 times |