Mulligan, bortezomib monotherapy in myeloma
Information about this file | |
---|---|
GenomicScape ID | GS-DT-52 |
Species | Homo sapiens |
Cell types | Multiple Myeloma |
Study types | Gene expression by array |
Plateform/chip | Affymetrix Human Genome U133 A/B |
Normalization | MAS5 |
Number of samples | 264 |
Grouping factors | cell_subpopulations; treatment; response; responder; TC_Class_2006; sex |
Continuous factors | Age_at_Randomization albumin meanMyelScore Mayo_Clinic_ProliferativeIndex Alternative_Therapy C_Reactive_Protein Beta2_Microglobulin |
Survival data | OS|OS_DAYS|Overall survival::PROGRESSION|DAYS_TO_PROGRESSION|Progression free survival |
External database | Name: GEO | ID: GSE9782 | Link: http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE9782 |
Citations | Mulligan G, Mitsiades C, Bryant B, Zhan F et al. Gene expression profiling and correlation with outcome in clinical trials of the proteasome inhibitor bortezomib. Blood 2007 Apr 15;109(8):3177-88. |
Organization | Millennium Pharmaceuticals |
Contact | Name: George Mulligan; Department: Clinical Development; Institute: Millennium Pharmaceuticals; Address: 35 Landsdowne Stree; City: Cambridge; State: MA; Zip/postal_code: 02139; Country: USA |
File name code | homo-sapiens_multiple-myeloma_gene-expression-by-array_affy-hg-u133ab_mas5_GSE9782_GS-DT-52_2015-07-17 |
SuperSeries | |
Size | 29.69 Mb |
Upload date | 07/17/15 |
Publication date | 07/17/15 |
Date of release or last update | 07/17/15 |
Downloaded | |
Number of views | 2507 times |